| Champagne and Fine Wines | |||
| Champagne | |||
| NV | Chapel Down, Brut, Traditional Method | £38 | |
| NV | René Beaudouin Brut | £40 | |
| NV | Perrier Jouët Grand Brut | £49 | |
| NV | Ruinart Blanc de Blancs | £59 | |
| NV | Billecart Salmon Brut Rosé | £62 | |
| NV | Perrier Jouët Blason Rosé | £62 | |
| 1995 | Perrier Jouët Belle Epoque | £90 | |
| 1999 | Dom Perignon | £124 | |
| 1995 | Pol Roger Cuvée Sir Winston Churchill | £128 | |
| 2000 | Louis Roederer Cristal | £246 | |
